<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wyse Wealth Financial Planning Pty Ltd</title>
	<atom:link href="http://wysewealth.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wysewealth.com.au</link>
	<description>Financial Planners and Financial Advisers - Sydney - Wyse Wealth</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to be Rich?</title>
		<link>http://wysewealth.com.au/index.php/2011/11/how-to-be-rich-getting-the-right-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-be-rich-getting-the-right-advice</link>
		<comments>http://wysewealth.com.au/index.php/2011/11/how-to-be-rich-getting-the-right-advice/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=2166</guid>
		<description><![CDATA[Learning how to be rich takes great planning and time. Investing in an adviser who can assist you in learning how to be rich may be the best step you can take. Having a financial advisor can get you going in the right direction when setting up a blueprint for &#8230; <a href="http://wysewealth.com.au/index.php/2011/11/how-to-be-rich-getting-the-right-advice/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning how to be rich takes great planning and time. Investing in an adviser who can assist you in learning how to be rich may be the best step you can take. Having a financial advisor can get you going in the right direction when setting up a blueprint for being rich. Financial advice can not only help analyse your finances but help you with saving and earning money.</p>
<p>One of the most productive and successful ways to becoming rich is investing in stock. The stock market can bring another income stream, as well as help you with securing your financial freedom. If you have considered investing in the stock market, having a well equipped financial adviser is important your success. They can give you the advice needed to understand just how the stock market works. Of course financial stability can be a hard task to accomplish but having a game plan can help set the wheels in motion.</p>
<p>There are a few things that you must take into consideration when setting your sights at becoming rich through the stock market. The first thing you may want to consider is not investing in big well known companies. That would be the easiest thing to do. Most people who invest and become successful normally invest in companies that are unknown. As the company grows so does your investment. Investing and trading in stocks hasn’t been the route to go when trying to become rich. Any financial advisor would explain to you that investing and getting a steady growth on your investment is what will be more beneficial to your dollar.</p>
<p>If you aren’t into getting financial advice, or advice from anyone for that matter. Getting rich through steps other than the stock market can be done. One of the ways you can become rich is by starting your own business and then selling it. Come up with a new idea that customers will find useful, earn a profit from it and sell it for more than you invested in.</p>
<p>You can also exploit yourself as an expert in something that people desire information for. If you aren’t into self help information, you can develop property and sell it. Real estate has become one of the biggest ways to make a financial living. And one of the biggest ways you can become rich!</p>
<p><strong>Quote:</strong></p>
<p><strong>Rule No.1:</strong> Never lose money.<br />
<strong>Rule No.2:</strong> Never forget rule No.1.<br />
Warren Buffett</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/11/how-to-be-rich-getting-the-right-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t get enough Insurance?</title>
		<link>http://wysewealth.com.au/index.php/2011/10/cant-get-enough-insurance-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-get-enough-insurance-2</link>
		<comments>http://wysewealth.com.au/index.php/2011/10/cant-get-enough-insurance-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=1883</guid>
		<description><![CDATA[&#8220;Have you found that you can&#8217;t obtain Income Protection Cover to the level you need?&#8221; &#8220;Are you earning on target of your salary expectations?&#8221; &#8220;Do you require personal cover that you thought no one in the Australian market place could provide?&#8221; You may have growing assets, carrying debt levels that &#8230; <a href="http://wysewealth.com.au/index.php/2011/10/cant-get-enough-insurance-2/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Have you found that you can&#8217;t obtain <a href="http://wysewealth.com.au/index.php/services/wealth-protection/income-protection/">Income Protection Cover</a> to the level you need?&#8221;</p>
<p>&#8220;Are you earning on target of your salary expectations?&#8221;</p>
<p>&#8220;Do you require personal cover that you thought no one in the Australian market place could provide?&#8221;</p>
<p>You may have growing assets, carrying debt levels that need to be protected against in the unforseen event of <a href="http://wysewealth.com.au/?page_id=23">Death</a>, <a href="http://wysewealth.com.au/?page_id=29">Critical Illness</a>, <a href="http://wysewealth.com.au/?page_id=31">Sickness and Accident</a>, <a href="http://wysewealth.com.au/?page_id=27">Total and Permanent Disability</a>?</p>
<p>Well! Do we have the good news for you!?We can insure you for larger amounts than thought possible.</p>
<div id="“bullet”">
<ul>
<div id="“bullet”">
<li><a href="../?page_id=23">Life Insurance;</a> Un-limited.</li>
<li><a href="http://wysewealth.com.au/?page_id=29">Trauma Insurance Cover;</a> up to $10 million.</li>
<li><a href="../?page_id=31">Income Protection;</a> up to $60,000 monthly benefit.</li>
<li><a href="http://wysewealth.com.au/?page_id=27">Total and Permanent Disability;</a> up to $15 million.</li>
</div>
</ul>
<p>We not only provide you with the best possible cover but will also look after you in all other areas where your financial foundation may be weak.</p>
<p>Take action and preserve your capital today to avoid any trigger or sell down from creditors or yourself.</p>
<p>For more information on getting the right amount of protection today call us direct on 0424 151 010</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/10/cant-get-enough-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy</title>
		<link>http://wysewealth.com.au/index.php/2011/06/strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategy</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/strategy/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=126</guid>
		<description><![CDATA[ Wanting to know you're Net Worth, how much you owe, or even how long your retirement savings will last. With our powerful financial planning software we give and show you how much you are paying in tax and what the impacts are when claiming deductions.  <a href="http://wysewealth.com.au/index.php/2011/06/strategy/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to know you&#8217;re Net Worth, how much you owe, or even how long your savings in retirement will last. With our powerful financial planning software we give and show you how much you are paying in tax and what the impacts are when claiming deductions. Realise your true potential by requesting professional advice from our senior financial planners. Register Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an Ipad 2 to manage your finances</title>
		<link>http://wysewealth.com.au/index.php/2011/06/win-an-ipad2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-an-ipad2</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/win-an-ipad2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=130</guid>
		<description><![CDATA[For you chance to win the most powerful slimline tablet to manage your everyday finances and lifestlye - Ipad 2. Become a client of Wyse Wealth before June 2012 <a href="http://wysewealth.com.au/index.php/2011/06/win-an-ipad2/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>How To Enter</strong><br />
Wyse Wealth Financial Planning Pty Ltd is launching an exciting new promotion for the second half of the financial year 2011.<br />
Every client that signs up for our <a href="http://wysewealth.com.au/index.php/services/">Financial Planning Services</a>, as well as any existing clients who refer a new Financial Planning client to us, will be entered into the draw to win one of Apple&#8217;s newly released Ipad 2!<br />
The Ipad 2 is already creating a buzz with its thinner, faster and lighter design. As an entrant in this competition, you will have the chance to win Ipad 2 16GB with Wi-Fi.<br />
To be in the running to win, all you need to do is call Justin on 0424 151 010 and sign up yourself or a friend(s) for our <a href="http://wysewealth.com.au/index.php/services/">Financial Planning Services</a>.<br />
So what are you waiting for? Get calling!!!<br />
Entries close on June 2012, with the winner to be notified on 2nd July.<br />
The prize cannot be exchanged for cash.</p>
<p><strong>Registration Number: </strong>LTPS/11/07508</p>
<div id="newsletter1"><div class="newsletter"><form method="post" action="" style="text-align: center">

<input type="hidden" name="na" value="s"/>

<table cellspacing="3" cellpadding="3" border="0" width="50%">

<tr><td>Your&nbsp;name</td><td><input type="text" name="nn" size="30"/></td></tr>

<tr><td>Your&nbsp;email</td><td><input type="text" name="ne" size="30"/></td></tr>

<tr><td colspan="2" style="text-align: center"><input type="submit" value="Subscribe me"/></td></tr>

</table>

</form></div></div>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/win-an-ipad2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volitility</title>
		<link>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-reading-on-cnn-3</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-3/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=91</guid>
		<description><![CDATA[Short-term volatility is nothing new Most of us like to stay up-to-date with how the markets are going. However, when markets are volatile they hit the headlines, and there always seems to be more stories compared to when markets are performing well. While it’s good to be knowledgeable about what’s &#8230; <a href="http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-3/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Short-term volatility is nothing new</strong></p>
<p>Most of us like to stay up-to-date with how the markets are going. However, when markets are volatile they hit the headlines, and there always seems to be more stories compared to when markets are performing well.</p>
<p>While it’s good to be knowledgeable about what’s going on, when thinking about your investments, it helps to remember that market down times are a normal part of the market cycle.</p>
<p>And, while it’s natural to feel unsettled during uncertain times, we’ve seen it all before. History is littered with examples of market corrections (falls of more than 10%) and in every case, the market has bounced back and continued on an upward trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian economy is well placed</title>
		<link>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-reading-on-cnn-2</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=83</guid>
		<description><![CDATA[With a low government debt of 24 per cent of our economic output, strong growth, low unemployment, and record demand for our exports, the Australian economy is very well placed to absorb global shocks. Australia’s AAA credit rating is solid.]]></description>
			<content:encoded><![CDATA[<p>With a low government debt of 24 per cent of our economic output, strong growth, low unemployment, and record demand for our exports, the Australian economy is very well placed to absorb global shocks.</p>
<p>Australia’s AAA credit rating is solid.</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most importantly, seek advice</title>
		<link>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=face-reading-on-cnn</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=81</guid>
		<description><![CDATA[In the same way you make other important decisions in life, it often pays to speak to a qualified professional. Of course, building your wealth and saving for your future is very important. And, everyone’s needs and goals are different, so you’ll need an investment strategy that’s designed specifically for &#8230; <a href="http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>In the same way you make other important decisions in life, it often pays to speak to a qualified professional. Of course, building your wealth and saving for your future is very important.</p>
<p>And, everyone’s needs and goals are different, so you’ll need an investment strategy that’s designed specifically for you. Your financial plan, among many other things, takes into account the levels of risk you’re willing to accept and your investing time frame.</p>
<p>And, while your strategy is designed to accommodate for uncertainty in the market, because it’ll inevitably happen at some time in your investing life, it never hurts to review your strategy and make sure you’re still on track to achieving your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/face-reading-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Setting Your Financial Planning Future</title>
		<link>http://wysewealth.com.au/index.php/2011/06/financial-planning-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-planning-future</link>
		<comments>http://wysewealth.com.au/index.php/2011/06/financial-planning-future/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wysewealth.com.au/?p=134</guid>
		<description><![CDATA[It’s important to have a clear picture of where you are now and how to get to where you need to be in the future. <a href="http://wysewealth.com.au/index.php/2011/06/financial-planning-future/" class="readmore"> <span class="meta-nav"> </span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s important to have a clear picture of where you are now and how to get to where you need to be in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wysewealth.com.au/index.php/2011/06/financial-planning-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

